

| AgeGrp | Event | Perf | Name | School | Date | Venue |
| BU11 | 75 | 10.5 | Aiden Paul | 11/07/2009 | Yate | |
| BU11 | 100 | 14.3 | Aiden Paul | 06/09/2009 | Yate | |
| BU11 | 200 | 31.04 | Aiden Paul | 06/09/2009 | Yate | |
| BU11 | 600 | Keiran Manning | 26/08/2007 | Bath | ||
| BU11 | LJ | 4.03 | Keiran Manning | 26/08/2007 | Bath | |
| BU11 | TJ | 0 | ||||
| BU11 | HJ | 1.1 | James Robinson | 09/08/2009 | Yate | |
| BU11 | DT | 0 | ||||
| BU11 | JT | 0 | ||||
| BU11 | SP | 0 | ||||
| BU11 | BT | 45.17 | Luke Osgood | 12/07/2009 | Yate | |
| BU13 | 0 | |||||
| BU13 | 100 | 13.62 | Keiran Manning | 10/08/2008 | Yate | |
| BU13 | 200 | 27.9 | Keiran Manning | 12/07/2009 | Yate | |
| BU13 | 800 | Kody Mortimer | 12/07/2009 | Yate | ||
| BU13 | 1500 | Kody Mortimer | 09/05/2009 | Yate | ||
| BU13 | 75H | 14.9 | Kody Mortimer | 12/07/2009 | Yate | |
| BU13 | LJ | 4.51 | Kody Mortimer | 09/05/2009 | Yate | |
| BU13 | HJ | 1.35 | Kody Mortimer | 09/08/2009 | Yate | |
| BU13 | HT | 16.64 | David Page | 11/05/2008 | Yate | |
| BU13 | DT | 12.09 | Lewis Cheetham | 12/07/2009 | Yate | |
| BU13 | JT | 15.71 | Keiran Manning | 28/06/2009 | Yate | |
| BU13 | SP | 7.23 | Callum Hannay | 15/06/2008 | Yate | |
| BU13 | 4x100R | 55.6 | NSAC | 28/06/2009 | Yate | |
| BU15 | 0 | |||||
| BU15 | 100 | 11.7 | Ashley Pierson | 21/06/2008 | Exeter | |
| BU15 | 200 | 23.67 | Ashley Pierson | 10/08/2008 | Yate | |
| BU15 | 400 | 58.6 | Tom Newbury | 11/05/2008 | Yate | |
| BU15 | 800 | Callum Hannay | 12/07/2009 | Yate | ||
| BU15 | 1500 | Cameron Coetzee | 28/06/2009 | Yate | ||
| BU15 | 3000 | 10.01 | Luke Jacobs | 11/05/2008 | Yate | |
| BU15 | 80H | 0 | ||||
| BU15 | LJ | 5.66 | Jake Fisher | 17/08/2008 | Yeovil | |
| BU15 | HJ | 0 | ||||
| BU15 | TJ | 11.35 | Jake Fisher | 11/05/2008 | Yate | |
| BU15 | PV | 0 | ||||
| BU15 | DT | 26.5 | Charlie Wallbridge | 10/08/2008 | Yate | |
| BU15 | JT | 23.93 | Callum Hannay | 09/08/2009 | Yate | |
| BU15 | SP | 9.9 | Charlie Wallbridge | 10/08/2008 | Yate | |
| BU15 | HT | 20.35 | Jordan Allen | 28/06/2009 | Yate | |
| BU15 | 4x100R | 50.2 | NSAC | 09/08/2009 | Yate | |
| MU17 | 7.49 | Ashley Pierson | 14/02/2009 | NIA B'ham | ||
| MU17 | 100 | Ashley Pierson | 09/05/2009 | Yate | ||
| MU17 | 200 | Ashley Pierson | 09/05/2009 | Yate | ||
| MU17 | 400 | 53.66 | Jake Fisher | 13/06/2009 | Yate | |
| MU17 | 800 | 2.17 | Jake Fisher | 26/04/2009 | Yate | |
| MU17 | 1500 | Jake Fisher | 27/09/2009 | Exeter | ||
| MU17 | 3000 | Alex Griffiths | 26/04/2009 | Yate | ||
| MU17 | 100H | 16.4 | Alex Griffiths | 12/07/2009 | Yate | |
| MU17 | 400H | 65.1 | Alex Griffiths | 09/08/2009 | Yate | |
| MU17 | LJ | 6.01 | Jake Fisher | 13/06/2009 | Yate | |
| MU17 | HJ | 1.55 | Ashley Pierson | 09/08/2009 | Yate | |
| MU17 | TJ | 11.7 | Jake Fisher | 28/06/2009 | Yate | |
| MU17 | PV | 0 | ||||
| MU17 | DT | 20.34 | Alex Griffiths | 12/07/2009 | Yate | |
| MU17 | JT | 21.81 | Jake Fisher | 27/09/2009 | Exeter | |
| MU17 | SP | 8.97 | Jake Fisher | 27/09/2009 | Exeter | |
| MU17 | HT | 11.39 | Ashley Pierson | 28/06/2009 | Yate | |
| MU17 | 4x100R | 48.8 | NSAC | 09/08/2009 | Yate | |
| MU17 | 4x400R | NSAC | 12/07/2009 | Yate | ||
| GU11 | 60 H | 14.2 | Chloe Buck | 24/06/2008 | Bath | |
| GU11 | 60m | 8.9 | Sophie Thomas | 12/07/2008 | Yate | |
| GU11 | 75 | 11.2 | Sophie Thomas | 29/06/2008 | Braunton | |
| GU11 | 100 | 15.4 | Sophie Thomas | 05/05/2008 | Cheltenham | |
| GU11 | 600 | Jasmine Emery | 28/06/2009 | Yate | ||
| GU11 | LJ | 4.01 | Ada'ora Chigbo | 11/07/2009 | Yate | |
| GU11 | HJ | 1.15 | Ada'ora Chigbo | 26/04/2009 | Yate | |
| GU11 | HT | 28.56 | Ellie Bray | 28/06/2009 | Yate | |
| GU11 | BT | 28.49 | Ellie Bray | 09/08/2009 | Yate | |
| GU13 | 8.63 | Bethan Wakefield | 27/01/2007 | Cardiff | ||
| GU13 | 10.3 | Sophie Thomas | 11/07/2009 | Yate | ||
| GU13 | 100 | 13.8 | Katie Grinyer | 06/09/2009 | Yate | |
| GU13 | 200 | 27.9 | Katie Grinyer | 12/07/2008 | Yate | |
| GU13 | 800 | Katie Grinyer | 23/08/2009 | Exeter | ||
| GU13 | 1500 | Katie Grinyer | 12/07/2008 | Yate | ||
| GU13 | 70H | 12.27 | Anicia Skeates | 09/05/2009 | Yate | |
| GU13 | LJ | 4.51 | Anicia Skeates | 24/05/2009 | Street | |
| GU13 | HJ | 1.52 | Anicia Skeates | 23/08/2009 | Exeter | |
| GU13 | DT | 16.3 | Anicia Skeates | 28/06/2009 | Yate | |
| GU13 | JT | 12.85 | Vicky Young | 10/08/2008 | Yate | |
| GU13 | SP | 6.75 | Anicia Skeates | 27/09/2009 | Exeter | |
| GU13 | 4x100R | 56 | NSAC | 12/07/2008 | Yate | |
| GU15 | 8.76 | Francesca Allen | 22/02/2009 | Birmingham | ||
| GU15 | 100 | 13.19 | Tasha Osgood | 28/06/2009 | Yate | |
| GU15 | 200 | 27.76 | Tasha Osgood | 06/09/2009 | Yate | |
| GU15 | 300 | 45 | Emma Smith | 12/07/2008 | Yate | |
| GU15 | 800 | Rosie Parsons | 09/08/2009 | Yate | ||
| GU15 | 1500 | Rosie Parsons | 13/06/2009 | Yate | ||
| GU15 | 75H | 14.3 | Becky Abbott | 12/07/2008 | Yate | |
| GU15 | LJ | 4.52 | Tasha Osgood | 09/05/2009 | Yate | |
| GU15 | HJ | 1.3 | Becky Abbott | 26/04/2009 | Yate | |
| GU15 | DT | 17.01 | Frankie Allen | 28/06/2009 | Yate | |
| GU15 | JT | 22.47 | Megan Coe | 11/05/2008 | Yate | |
| GU15 | HT | 21.22 | Becky Young | 11/05/2008 | Yate | |
| GU15 | SP | 7.47 | Frankie Allen | 13/09/2009 | Braunton | |
| GU15 | 4x100R | 55 | NSAC | 09/08/2009 | Yate | |
| LU17 | 0 | |||||
| LU17 | 100 | 13.41 | Sophia Sow | 10/08/2008 | Yate | |
| LU17 | 200 | 27.84 | Sophia Sow | 09/05/2009 | Yate | |
| LU17 | 300 | 45.32 | Sophia Sow | 10/08/2008 | Yate | |
| LU17 | 800 | Sophie Millard | 28/06/2009 | Yate | ||
| LU17 | 1500 | 4.36 | Chloe Bird | 15/06/2008 | Yate | |
| LU17 | 3000 | 0 | ||||
| LU17 | 80H | 22.5 | Sophie Millard | 26/04/2009 | Yate | |
| LU17 | 300H | 58.1 | Iiris Suomela | 28/06/2009 | Yate | |
| LU17 | LJ | 4.34 | Hollie Youde | 09/08/2009 | Yate | |
| LU17 | HJ | 0 | ||||
| LU17 | TJ | 9.15 | Hollie Youde | 12/07/2008 | Yate | |
| LU17 | DT | 18.33 | Iiris Suomela | |||
| LU17 | JT | 19.25 | Emily Hancock | 10/08/2008 | Yate | |
| LU17 | HT | 7.65 | Sophie Millard | 12/07/2008 | Yate | |
| LU17 | SP | 7.25 | Emily Hancock | 28/06/2009 | Yate | |
| LU17 | 4x100R | 55.6 | NSAC | 12/07/2008 | Yate | |
08/08/2010
South West Inter Counties, Exeter.
05/09/2010
South West Lge Match 4, Yeovil.
05/09/2010
Avon Lge 4, Yate.
06/09/2010
Normal weekly training schedule resumes.
18/09/2010
Marlens festival weekend. Back the Track fundraising.
26/09/2010
Tesco WSM bag packing, Back The Track event.
02/10/2010
Club Awards Evening at The Princes Hall Clevedon. This will be apopular evening after last years success so make a note of the date.
09/10/2010
Bag packing Cadbury Garden Center,Back The Track event.
09/10/2010
Glos XC lge 1 Guiting Power.
10/10/2010
Gwent lge match 1, Newbridge Fields, Bridgend.
10/10/2010
Bag packing Cadbury Garden Center,Back The Track event.
16/10/2010
NSAA/AC Cross Country Relay
14/11/2010
Gwent lge match 2, University of Bath.
20/11/2010
Glos XC lge match 2, Cheltenham.
04/12/2010
Gwent lge match 3, Blaise Castle, Bristol.
11/12/2010
Glos XC lge match 3, Blackbridge, Gloucester.
Great photos now in gallery of Sports day, 10K Anyway and Avon Lge 3.
The Summer Training schedule details can now be found in Training section.