

| AgeGrp | Event | Perf | Name | School | Date | Venue |
| BU11 | 75 | 11.3 | Keiran Manning | 26/08/2007 | Bath | |
| BU11 | 100 | 0 | 01/01/2008 | |||
| BU11 | 200 | 0 | ||||
| BU11 | 600 | Keiran Manning | 26/08/2007 | Bath | ||
| BU11 | LJ | 4.03 | Keiran Manning | 26/08/2007 | Bath | |
| BU11 | TJ | 0 | ||||
| BU11 | HJ | 0 | ||||
| BU11 | DT | 0 | ||||
| BU11 | JT | 0 | ||||
| BU11 | SP | 0 | ||||
| BU11 | BT | 24.92 | Sam Wilks | 15/06/2008 | Yate | |
| BU13 | 0 | |||||
| BU13 | 100 | 13.62 | Keiran Manning | 10/08/2008 | Yate | |
| BU13 | 200 | 31.24 | Kody Mortimer | 10/08/2008 | Yate | |
| BU13 | 800 | Callum Hannay | 15/06/2008 | Yate | ||
| BU13 | 1500 | 0 | ||||
| BU13 | 75H | 15.4 | Keiran Manning | 15/06/2008 | Yate | |
| BU13 | LJ | 4.02 | Keiran Manning | 10/08/2008 | Yate | |
| BU13 | HJ | 0 | ||||
| BU13 | HT | 16.64 | David Page | 11/05/2008 | Yate | |
| BU13 | DT | 10.23 | Daniel Millard | 15/06/2008 | Yate | |
| BU13 | JT | 0 | ||||
| BU13 | SP | 7.23 | Callum Hannay | 15/06/2008 | Yate | |
| BU13 | 4x100R | 58.7 | NSAC | 15/06/2008 | Yate | |
| BU15 | 0 | |||||
| BU15 | 100 | 11.7 | Ashley Pierson | 21/06/2008 | Exeter | |
| BU15 | 200 | 23.67 | Ashley Pierson | 10/08/2008 | Yate | |
| BU15 | 400 | 58.6 | Tom Newbury | 11/05/2008 | Yate | |
| BU15 | 800 | Jake Fisher | 17/08/2008 | Yeovil | ||
| BU15 | 1500 | 0 | ||||
| BU15 | 3000 | 10.01 | Luke Jacobs | 11/05/2008 | Yate | |
| BU15 | 80H | 0 | ||||
| BU15 | LJ | 5.66 | Jake Fisher | 17/08/2008 | Yeovil | |
| BU15 | HJ | 0 | ||||
| BU15 | TJ | 11.35 | Jake Fisher | 11/05/2008 | Yate | |
| BU15 | PV | 0 | ||||
| BU15 | DT | 26.5 | Charlie Wallbridge | 10/08/2008 | Yate | |
| BU15 | JT | 15.04 | Jamie Wilks | 11/05/2008 | Yate | |
| BU15 | SP | 9.9 | Charlie Wallbridge | 10/08/2008 | Yate | |
| BU15 | HT | 0 | ||||
| BU15 | 4x100R | 53.2 | NSAC | 11/05/2008 | Yate | |
| MU17 | 0 | |||||
| MU17 | 100 | 11.98 | Sam Hall | 10/08/2008 | Yate | |
| MU17 | 200 | 23.95 | Sam Hall | 10/08/2008 | Yate | |
| MU17 | 400 | 0 | ||||
| MU17 | 800 | 0 | ||||
| MU17 | 1500 | 0 | ||||
| MU17 | 3000 | 0 | ||||
| MU17 | 100H | 0 | ||||
| MU17 | 400H | 0 | ||||
| MU17 | LJ | 0 | ||||
| MU17 | HJ | 0 | ||||
| MU17 | TJ | 0 | ||||
| MU17 | PV | 0 | ||||
| MU17 | DT | 0 | ||||
| MU17 | JT | 0 | ||||
| MU17 | SP | 0 | ||||
| MU17 | HT | 0 | ||||
| MU17 | 4x100R | 0 | ||||
| MU17 | 4x400R | 0 | ||||
| GU11 | 60 H | 14.2 | Chloe Buck | 24/06/2008 | Bath | |
| GU11 | 60m | 8.9 | Sophie Thomas | 12/07/2008 | Yate | |
| GU11 | 75 | 11.2 | Sophie Thomas | 29/06/2008 | Braunton | |
| GU11 | 100 | 15.4 | Sophie Thomas | 05/05/2008 | Cheltenham | |
| GU11 | 600 | Elspeth McGowan | 26/08/2007 | Bath | ||
| GU11 | LJ | 3.59 | Sophie Thomas | 17/07/2008 | Millfeild | |
| GU11 | HJ | 1.1 | Sophie Thomas | 15/06/2008 | Yate | |
| GU11 | HT | 28.46 | Sarah Page | 12/07/2008 | Yate | |
| GU11 | BT | 16.55 | Sophie Thomas | 12/06/2008 | Mendip Open | |
| GU13 | 8.63 | Bethan Wakefield | 27/01/2007 | Cardiff | ||
| GU13 | 100 | 14.21 | Jemma Hennessy | 10/08/2008 | Yate | |
| GU13 | 200 | 29.2 | Jemma Hennessy | 10/08/2008 | Yate | |
| GU13 | 800 | 0 | ||||
| GU13 | 1500 | Rosie Parsons | 10/08/2008 | Yate | ||
| GU13 | 70H | 12.4 | Anicia Skeates | 10/08/2008 | Yate | |
| GU13 | LJ | 3.96 | Olivia Withers | 17/08/2008 | Yeovil | |
| GU13 | HJ | 1.35 | Anicia Skeates | 10/08/2008 | Yate | |
| GU13 | DT | 0 | ||||
| GU13 | JT | 12.85 | Vicky Young | 10/08/2008 | Yate | |
| GU13 | SP | 6.37 | Francesca Allen | 15/06/2008 | Yate | |
| GU13 | 4x100R | 57.9 | NSAC | 15/06/2008 | Yate | |
| GU15 | 0 | |||||
| GU15 | 100 | 13 | Bethan Wakefield | 11/05/2008 | Yate | |
| GU15 | 200 | 27.8 | Bethan Wakefield | 11/05/2008 | Yate | |
| GU15 | 300 | 0 | ||||
| GU15 | 800 | 0 | ||||
| GU15 | 1500 | 0 | ||||
| GU15 | 75H | 14.6 | Sophie Millard | 15/06/2008 | Yate | |
| GU15 | LJ | 0 | ||||
| GU15 | HJ | 0 | ||||
| GU15 | DT | 0 | ||||
| GU15 | JT | 22.47 | Megan Coe | 11/05/2008 | Yate | |
| GU15 | HT | 21.22 | Becky Young | 11/05/2008 | Yate | |
| GU15 | SP | 0 | ||||
| GU15 | 4x100R | 58.05 | NSAC | 15/06/2008 | Yate | |
| LU17 | 0 | |||||
| LU17 | 100 | 13.41 | Sophia Saw | 10/08/2008 | Yate | |
| LU17 | 200 | 29.5 | Emily Hancock | 11/05/2008 | Yate | |
| LU17 | 300 | 45.32 | Sophia Saw | 10/08/2008 | Yate | |
| LU17 | 800 | 0 | ||||
| LU17 | 1500 | Chloe Bird | 15/06/2008 | Yate | ||
| LU17 | 3000 | 0 | ||||
| LU17 | 80H | 0 | ||||
| LU17 | 300H | 0 | ||||
| LU17 | LJ | 0 | ||||
| LU17 | HJ | 0 | ||||
| LU17 | TJ | 0 | ||||
| LU17 | DT | 0 | ||||
| LU17 | JT | 19.25 | Emily Hancock | 10/08/2008 | Yate | |
| LU17 | HT | 0 | ||||
| LU17 | SP | 0 | ||||
| LU17 | 4x100R | 0 | ||||
23/11/2008
BMC, Cross Country Classic, The Downs, Bristol.Entry Form in Fixtues Section
24/11/2008
Avon Athletic Association Meeting 7.30pm Civil Service Ground Filton.
13/12/2008
Glos Cross Country League, Severn AC, Plate Court.
14/12/2008
Wyvern Christmas Cracker 10K, Weston Seafront. Entries at www.westonac.co.uk/cracker.asp
26/12/2008
CLEVEDON BOXING DAY ROAD RUN. 1.8 miles, Entiries at www.clevedonac.co.uk/
09/01/2009
Avon League Meeting
07/02/2009
Glos Cross Country Lge, Leamington.
22/02/2009
Weston Seafront Tough Ten (one mile), multi terrain.
Blackbridge Cross Country results in (see news)and gallery now on line.
November Newsletter is now posted in news section which includes details of club changes and how to get a new club winter training merchandise.